Reformation of high-end departmental store lightings
1.00 Project Outline
1.01 General
For the purposes of this study, the following assumptions may be made with reference to the inventory list of luminaires provided by client. This is basically help to determine the appropriate LED luminaire or lamps which could be probably used for replacement of the existing light sources.This project is relating to a lighting reformation for a high-end departmental store located with a prestigious shopping area in town. The shop images are generally attributed by deployment of lightings of daylight white coupled with warm white halogen or metal halide lamps. Having working closely with owner’s designated lighting consultant, we were carrying out the lighting reformation study.
Compact fluorescent lamp | 36W and 42W CFL are commonly used as light source of recessed downlight and troffer all over the store. Turnover of single-end PL lamps inventory include mainly PLL, PLC, PLT seems to be relatively faster than those others due to quicker attenuation or malfunction. |
Ceramic discharge metal-halide lamps | 35W single-end CDM lamps are generally used to compliment the CFL recessed downlights for enhancement the sense of lighting over the shopping mall. |
Halogen lamp | Various wattage of halogen lamp with G5.3 (MR16) base is commonly used as accent lights for high-end product display over the store. In particular, the turnover of 50W model is generally higher than that of 18W and 20W. However, 50W halogen bulbs with G53 (AR111) base also commonly used as accent lighting for designated area (probably for gondola display). |
Tubular fluorescent lamp | Two types of fluorescent lamp were being used for general and cove lightings purposes, namely T8 (G13 base) and T5 (G5 base). In particular, the turnover of 36W T8 tube (4 feet) is found relatively faster than that of those other models due to damages of tubular lamp cathode or quicker attenuation. |
1.02 Main topic for discussion
In the absence of existing lighting plan, we may not be able to work out the entire feasibility relating to the proposed LED replacement. However, basing on the site inspection with reference to the information provided, the main topic for discussion in this case study would be emphasized on the comparison of the respective types of light source relating to their luminous performances, life span and power consumption, etc.
1.03 Disclaimer
In the following sections, the discussion would be substantiated by the relevant technical informations as may be provided by the traditional luminaires, in particular
- Comparison of the existing light source and the proposed LED replacement in terms of the compatible effective luminous efficacy.
- Energy comparison are basing on the system power, which include the energy consumption of ballast (traditional lamps) and driver (LED lamps or luminaire).
- The proposed LED luminaire or lamps may be varied subject to further site information provided by client.
2.00 Compact fluorescent lamps
2.01 36W PL-L lamps
Model No. | PL-L 36W/840/4P |
|
Application | 600 x 600mm recessed troffer for general merchandize |
Rated power | 36W/ PF=0.9 |
Power consumption | 40W |
Luminous efficacy | 2900 lumen |
Luminous efficiency | 1560 lumen |
Rated life span | 10000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | D417P4-158W15K4 |
|
Installation method | One-to-one replacement for existing fixture |
Size OA | 417 x 38 x 17mm |
Rated power | 15W/ PF= 0.95 |
CCT | 4000~4500K |
Luminous efficacy | 1650 lumen |
Rated life span | 30000 hours (allow frequent switch0off & lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 62.5% compare to 36W PL-L CFL lamp |
2.02 42W PL-T lamps
Model No. | PL-T TOP 42W/830/4P 1CT |
|
Application | Light source for recessed downlight |
Rated power | 42W/ PF=0.95 |
Power consumption | 44.2W |
Luminous efficacy | 3050 lumen (initial); 2750 lumen (mean) |
Luminous efficiency | 1650 lumen |
Rated life span | 10000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 51225C-S185W18K3 |
|
Installation method | One-to-one replacement (customised cut-out size to fit the existing ceiling hole, if necessary) |
Size OA (standard) | Ø225 x 30mm/cut-out Ø185mm |
Rated power | 18W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 1800 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 52.15% compare to 42W PL-T CFL lamp |
2.03 32W 4-pin CFL lamps
Model No. | Osram Dulux T/E Plus 32W/830 |
|
Application | Light source for recessed downlight |
Rated power | 32W/ PF=0.89 |
Power consumption | 36W |
Luminous efficacy | 2400 lumen |
Luminous efficiency | 1440 lumen |
Rated life span | 20000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 51225C-S185W18K3 |
|
Installation method | One-to-one replacement (customised cut-out size to fit the existing ceiling hole, if necessary) |
Size OA (standard) | Ø225 x 30mm/cut-out Ø185mm |
Rated power | 18W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 1800 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 47.36% compare to 32W Dulux CFL lamp |
2.04 18W PL-C lamps
Model No. | PL-C 18W/827/2P; PL-C 18W/840/2P |
|
Application | Light source for twin-tube recessed downlight |
Rated power | 18.0W/ PF=0.95 |
Power consumption | 18.9kWh |
Luminous efficacy | 1200 lumen |
Luminous efficiency | 720 lumen |
Rated life span | 6000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 51190B-S170W12K3 |
|
Installation method | One-to-one replacement (customised cut-out size to fit the existing ceiling hole, if necessary) |
Size OA (standard) | Ø190 x 30mm/cut-out Ø170mm |
Rated power | 12W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 1800 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 33.3% compare to 18W PL-C fluorescent lamp |
3.00 Tubular fluorescent lamps
3.01 36W T8 fluorescent (4 feet tube)
Model No. | Philips TL-D 36W/54-765 1SL or equivalent |
|
Application | Recessed troffer/batten/cove lightings |
Rated power | 36W/ PF=0.9 |
Power consumption | 42.4W |
Luminous efficacy | 2500 lumen (initial); 2300 lumen (mean) |
Luminous efficiency | 1380 lumen |
Rated life span | 10000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | D20120S-020W20K5 |
|
Installation method | One-to-one replacement (simply remove starter) |
Size OA | 1200mm (OA) length / 1198mm (base to base) |
Rated power | 20W/ PF= 0.95 |
CCT | 5500~6000K |
Luminous efficacy | 2200 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 50.35% compare to 36W T8 fluorescent tube |
3.02 21W T5 fluorescent (3 feet tube)
Model No. | Lumilux T5 HE 21W or equivalent |
|
Application | Recessed troffer/batten/cove lightings |
Rated power | 21W/ PF=0.9 |
Power consumption | 23.0W |
Luminous efficacy | 1900 lumen (initial); 2300 lumen (mean) |
Luminous efficiency | 1140 lumen |
Rated life span | 10000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | D20090S-020W15K5 |
|
Installation method | One-to-one replacement (simply remove starter) |
Size OA | 900mm (OA) length / 1198mm (base to base) |
Rated power | 15W/ PF= 0.95 |
CCT | 5500~6000K |
Luminous efficacy | 1800 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 31.3% compare to 21W T5 fluorescent tube |
4.00 Ceramic discharge metal-halide lamp
4.01 150W CDM-TD lamp
Model No. | Philips CDM-T 150W/830 G12 or equivalent |
|
Application | Accent lighting for outdoor application |
Rated power | 150W |
System power | 167W |
Luminous efficacy | 14000 lumen (initial); 12600 lumen (mean) |
Luminous efficiency | 7560 lumen |
Rated life span | 9000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | FG3355-245W080K3 (outdoor floodlight) |
|
Installation method | One-to-one replacement |
Size OA | 355 x 245 x 55mm (OA) |
Rated power | 80W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 8000 lumen (clear tampered glass) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 49.6% compare to 150W CDM-T lamp |
4.02 35W CDM-TC lamp
Model No. | Philips CDM-TC 35W/830 G8.5 or equivalent |
|
Application | Accent lighting for indoor application |
Rated power | 35W |
System power | 47W |
Luminous efficacy | 3000 lumen (initial); 2700 lumen (mean) |
Luminous efficiency | 1620 lumen |
Rated life span | 6000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 51225C-S185W18K3 |
|
Installation method | One-to-one replacement (customised cut-out size to fit the existing ceiling hole, if necessary) |
Size OA | Ø225 x 30mm/cut-out Ø185mm |
Rated power | 18W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 1800 lumen (milky white diffuser) |
Rated life span | 30000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 59.7% compare to 35W CDM-TC lamp |
5.00 Halogen lamp
5.01 50W halogen lamp (MR16 base)
Lamp type | 12V 50W G5.3 halogen lamp |
|
Application | Accent spotlight |
Rated power | 50W |
System power | 54W |
Luminous efficacy | 720 lumen (initial); 650 lumen (mean) |
Luminous efficiency | 420 lumen |
Rated life span | 2000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 72070S-086W07K3 |
|
Installation method | One-to-one replacement |
Size OA | Ø86 x 55mm (OA) |
Rated power | 7W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 800 lumen |
Rated life span | 50000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 86.3% compare to 50W halogen lamp |
5.02 50W halogen lamp (AR111)
Lamp type | 12V 50W G53 halogen lamp |
|
Application | Accent spotlight |
Rated power | 50W |
System power | 54W |
Luminous efficacy | 510 lumen (initial); 460 lumen (mean) |
Luminous efficiency | 276 lumen |
Rated life span | 2000 hours (not intermittent lit-up) |
Warranty | Not provided from suppliers |
LED compatibility data
Model No. | 72070S-086W07K3 |
|
Installation method | One-to-one replacement |
Size OA | Ø86 x 55mm (OA) |
Rated power | 7W/ PF= 0.95 |
CCT | 2900~3200K |
Luminous efficacy | 800 lumen |
Rated life span | 50000 hours (accumulative lit-up) |
Warranty | 2 years warranty provided by supplier |
Energy saving | 86.3% compare to 50W halogen lamp |